ITEM MINIMUM
DAY WEEK MONTH
PAD, FURNITURE 2.29 2.29 4.58 9.16
PAINT SPRAYER, AIRLESS 93.88 93.88 375.53 938.82
-
$150 Deposit
PALLET LIFT 29.77 29.77 119.07 297.67
PAVER BREAKER 34.35 34.35 137.39 343.47
PERSONNEL LIFT 87.01 87.01 261.04 783.11
W/PEW STRADDLE 96.17 96.17 288.51 865.54
PIPE & CABLE DETECTOR 82.43 82.43 329.73 989.19
PIPE
CUTTER
1/4" TO 2" 8.24 8.24 24.73 61.82
2" TO 4" 12.82 12.82 38.47 96.17
SOIL CHAIN, 1 1/2" TO 4" 20.61 20.61 61.82 154.56
PIPE
DIES
ELECTRIC, 1/8" TO 2" 96.17 96.17 384.69 961.72
RATCHET, 1/2" TO 2" 20.61 20.61 61.82 154.56
PIPE THAWER 29.77 59.53 238.14 595.35
PIPE VISE, TRIPOD 11.45 11.45 34.35 85.87
PIPE
WRENCH
18" 5.95 5.95 11.91 23.81
24" 6.87 6.87 13.74 27.48
36" 13.74 13.74 27.48 54.96
48" 16.03 16.03
32.06 64.11
PLANER,
CONCRETE 109.91 109.91
439.64 1,099.10
+ CUTTERS
PLANK, EXTENSION, 13' 5.95 5.95 17.86 35.72
PLOW, VIBRATORY 143.11 286.23 1,144.90 3,434.70
POLISHER, CAR $30 Deposit 11.45 11.45 34.35 85.87
13" 25.19 25.19 100.75 251.88
17" 34.35 34.35 137.39 343.47
20" 36.64 36.64 146.55 366.37
POPCORN MACHINE 57.25 57.25 114.49 228.98
PORTA POWER $50 Deposit 36.64 36.64 137.39 343.47
POST DRIVER, STEEL 8.24 8.24 16.49 32.97
PUSH 37.78 75.56 302.25 755.63
TOWABLE 66.40 132.81 531.23 1,328.08
PUBLIC ADDRESS SYSTEM 28.62 28.62 57.25 114.49
W/PODIUM 34.34 34.34 68.70 137.39
CORDLESS MICROPHONE 11.45 11.45 34.35 68.69
PULLER, AXLE $30 Deposit 15.11 15.11 30.23 60.45
PULLER,
GEAR
4" OR 6" $30 Deposit 10.53 10.53 21.07 42.13
8" OR 10" $30 Deposit 14.65 14.65 29.31 58.62
12" $30 Deposit 20.61 20.61 41.22 82.43
SLIDE HAMMER $30 Deposit 20.61 20.61 41.22 82.43
PULLER, HARMONIC, BALANCE 12.82 12.82 25.65 51.29
$30 Deposit
PULLER, STEERING WHEEL 12.82 12.82 25.65 51.29
$30 Deposit
PULLER, WELL, CLAMP 13.74 13.74 41.22 82.43
W/HYDRAULIC JACKS 36.64 36.64 109.91 254.17
PULLER, WHEEL $30 Deposit 20.61 20.61 41.22 82.43
PULVERIZER, 60" 3PT ATTACH 66.40 66.40 265.62 664.04
W/UTILITY TRACTOR 146.55 293.09 1,172.38 2,930.94
PUMP,
WATER
SUMP
3/4" 25.19 25.19 75.56 188.91
EXTRA HOSE, 50' 4.58 4.58 9.16 18.32
1 1/2" 32.06 32.06 96.17 240.43
EXTRA HOSE, 25' 4.58 4.58 13.74 34.35
TRASH
2" ELECTRIC 43.51 43.51 130.52 391.56
2" GAS 70.98 70.98 283.94 851.81
EXTRA HOSE, 25' 6.87 6.87 27.48 82.43
3" GAS 89.30 89.30 357.21 1,071.63
EXTRA HOSE, 50' 11.45 11.45 45.80 137.39
4" GAS 100.75 100.75 403.00 1,209.01
EXTRA HOSE, 50' 18.32 18.32 73.27 219.82
Prices include sales tax & damage waiver. Additional charges my apply.
Prices subject to change.