ITEM MINIMUM DAY
WEEK MONTH
MACHINERY
ROLLER
2 TON 12.82 12.82 38.47 96.17
10 TON 20.61 20.61 61.82 154.56
MAGNET, ROLLING, 36" 16.03 16.03 64.11 160.29
GAS OR ELECTRIC 87.01 87.01 348.05 870.12
MATERIAL LIFT 50.38 50.38 151.13 453.38
MEASURING WHEEL 10.99 10.99 32.97 82.43
METAL DETECTOR 25.19 25.19 75.56 151.13
METAL SHEARS, ELECTRIC 18.32 18.32 54.96 137.39
MITER
SAW, ELECTRIC
10" 27.48 27.48 82430 206.08
COMPOUND 36.64 36.64 109.91 274.78
MIXER,
CONCRETE
ELECTRIC 32.06 32.06 96.17 240.43
GAS 68.69 68.69 206.08 515.21
MIXER, MORTAR 73.27 73.27 219.82 549.55
RIDING, ZERO TURN 48" 65.26 130.52 522.07 1,305.19
SELF PROPELLED 22.90 45.80 137.39 412.16
SELF PROPELLED 70.98 70.98 219.82 549.55
5' ATTACHMENT W/TRACTOR 174.02 348.05 1,392.20 3,480.50
6' ATTACHMENT W/TRACTOR 187.76 375.53 1,502.11 3,755.27
Prices include sales tax & damage waiver. Additional charges my apply.
Prices subject to change.