ITEM MINIMUM
DAY WEEK MONTH
LADDER
EXTENSION
20' 20.61 20.61 61.82 123.65
28' 22.90 22.90 68.69 137.39
36' 25.19 25.19 75.56 151.13
STEP
6' 9.16 9.16 27.48 54.96
8' 11.45 11.45 34.35 68.69
10' 13.74 13.74 41.22 82.43
12' 16.03 16.03 48.09 96.17
LASER LEVEL 54.96 54.96 219.82 549.55
PUSH 37.78 75.56 302.25 755.63
TOWABLE 66.40 132.81 531.23 1,328.08
LAWN EDGER 25.19 50.38 151.13 453.38
RIDING, ZERO TURN 48" 65.26 130.52 522.07 1,305.19
SELF PROPELLED 22.90 45.80 137.39 412.16
PUSH, 18" 9.16 18.32 54.96 109.91
SELF PROPELLED 34.35 68.69 274.78 686.94
TOW, 24" 13.74 27.48 82.43 164.87
LAWN
SPREADER
PUSH 5.95 5.95 17.86 35.72
TOW 13.74 13.74 41.22 103.04
LAWN VACUUM, PUSH 25.19 50.38 151.13 377.82
BACKPACK
25.19
50.38 151.13
377.82
HAND-HELD 19.46 38.93 116.78 291.95
WALK-BEHIND 27.48 54.96 164.87 412.16
LEVEL, 6' 7.79 7.79 23.36 46.71
LEVEL, LASER 54.96 54.96 219.82 549.55
LEVEL,
TRANSIT
29.77
29.77 119.07 297.67
ALL TERRAIN 249.59 249.59 998.35 2,495.88
TOWABLE 226.69 226.69 906.76 2,266.90
LIFT, MATERIAL 50.38 50.38 151.13 453.38
LIFT, PALLET 29.77 29.77 119.07 297.67
LIFT, PERSONNEL 87.01 87.01 261.04 783.11
W/PEW STRADDLE 96.17 96.17 288.51 865.54
20' 93.88 93.88 281.65 844.94
26' 114.49 114.49 457.91 1,373.88
LINOLEUM ROLLER 15.11 15.11 45.34 90.68
LOADER, DINGO 90.45 180.89 723.58 1,808.94
W/BREAKER HAMMER 113.35 226.69 906.76 2,266.90
W/FORKS 90.45 180.89 723.58 1,808.94
W/POST HOLE DIGGER 101.90 203.79 815.17 2,037.92
LOADER, SKID STEER 138.53 277.07 1,108.26 3,324.79
W/BREAKER HAMMER 164.87 329.73 1,318.92 3,956.77
W/FORKS 138.53 277.07 1,108.26 3,324.79
W/POST HOLE DIGGER 158.00 315.99 1,263.97 3,791.91
W/SWEEPER 164.87 329.73 1,318.92 3,956.77
LOADER, TRACK MACHINE 155.71 311.41 1,245.65 3,736.95
W/BREAKER HAMMER 182.04 364.08 1,456.31 4,368.94
W/FORKS 155.71 311.41 1,245.65 3,736.95
W/POST HOLE DIGGER 175.17 350.34 1,401.36 4,204.07
LOG SPLITTER, VERTICAL 50.38 100.75 403.00 1,209.01
Prices include sales tax & damage waiver. Additional charges my apply.
Prices subject to change.