ITEM MINIMUM DAY WEEK MONTH
HAMMER, AIR 34.35 68.69 274.78 686.94
W/COMPRESSOR
W/1 HAMMER 97.77 195.55 782.20 2,346.59
W/2 HAMMERS 113.12 226.23 904.93 2,714.79
DINGO ATTACHMENT 109.91 109.91 439.64 1,099.10
W/DINGO LOADER 113.35 226.69 906.76 2,266.90
ELECTRIC 62.97 125.94 503.76 1,259.39
GAS 62.97 125.94 503.76 1,259.39
HYDRAULIC 151.13 151.13 604.51 1,813.52
W/BOBCAT LOADER 164.87 247.30 989.19 2,967.58
W/BOBCAT TRACK MACHINE 182.04 272.49 1,089.94 3,269.83
HAMMER, CHIPPING, AIR 34.35 34.35 137.39 343.47
HAMMER, IMPACT, 3/4" 25.19 50.38 151.13 377.82
CARBIDE BIT 4.58 9.16 27.48 68.69
HAMMER, ROTOCHIPPING 44.65 89.30 267.91 669.77
1/2" TO 1 1/4" 8.01 16.03 48.09 120.21
1 1/2" TO 2" 10.30 20.61 61.82 154.56
2 1/2" 14.88 29.77 89.30 223.26
3" 16.03 32.06 96.17 240.43
4" 17.17 34.35 105.33 264.47
5" 19.46 38.93 116.78 291.95
HAMMER, SLEDGE 6.87 6.87 13.74 27.48
AIR 29.77 29.77 89.30 223.26
MANUAL 18.32 18.32 54.96 137.39
SURFACE 11.45 11.45 34.35 85.87
HEATER
ELECTRIC
110 VOLT 11.45 11.45 34.35 68.69
220
VOLT
18.32
18.32
54.96 109.91
KEROSENE
70,000 BTU 29.77 29.77 119.07 297.67
100,000 BTU 34.35 34.35 137.39 343.47
150,000 BTU 38.93 38.93 155.71 389.27
200,000 BTU 43.51 43.51 174.02 435.06
LP GAS
30,000 BTU W/FAN 25.19 25.19 100.75 251.88
HEATER HEAD 25.19 25.19 100.75 251.88
ELECTRIC 13.74 27.48 82.43 206.08
GAS 22.90 45.80 137.39 343.47
LONG HANDLED, GAS 27.48 54.96 164.87 412.16
HELIUM REGULATOR 6.87 6.87 27.48 54.96
HOG ROASTER, CHARCOAL 87.01 87.01 174.02 348.05
HOSE,
AIR
3/8" X 50' 4.58 4.58 9.16 18.32
3/4" X 50' 4.58 9.16 27.48 68.69
HOSE,
WATER
GARDEN, 50' 4.58 4.58 9.16 18.32
1 1/2" X 25' 4.58 4.58 13.74 34.35
2" X 25' 6.87 6.87 27.48 82.43
3" X 50' 11.45 11.45 45.80 137.39
4" X 50' 18.32 18.32 73.27 219.82
Prices include sales tax & damage waiver. Additional charges my apply.
Prices subject to change.