ITEM MINIMUM
DAY
WEEK MONTH
GENERATOR - $100 DEPOSIT
2000 WATT 38.93 38.93 116.78 350.34
3500 WATT 48.09 48.09 144.26 432.77
6500 WATT 59.53 59.53 178.60 535.81
10,000 WATT, TOWABLE 100.75 100.75 403.00 1,007.51
220 VOLT ADAPTER 6.87 6.87 19.46 58.39
GRIDDLE, LP 68.69 68.69 137.39 274.78
GRILL, CHARCOAL 75.56 75.56 151.13 302.25
ELECTRIC 64.11 64.11 256.46 641.14
PROPANE 68.69 68.69 274.78 686.94
DIAMOND STONES ATTACHMENT 114.49 114.49 686.94 1,717.35
FLAKEY JAKE ATTACHMENT 25.19 25.19 100.75 251.88
5" 13.74 13.74 54.96 137.39
7" 20.61 20.61 82.43 206.08
GRINDER, DIE 13.74 13.74 54.96 137.39
HYDRAULIC
25 HP 131.66 263.33 1,053.31 2,633.27
35 HP 160.29 320.57 1,282.29 3,205.72
GUN, HEAT, ELECTRIC 13.74 13.74 41.22 103.04
Prices include sales tax & damage waiver. Additional charges my apply.
Prices subject to change.