ITEM MINIMUM DAY WEEK MONTH
DEHUMIDIFIER 57.25 57.25 143.11
DETECTOR
METAL 25.19 25.19 75.56 151.13
PIPE & CABLE 82.43 82.43 329.73 989.19
PUSH 37.78 75.56 302.25 755.63
TOWABLE 66.40 132.81 531.23 1,328.08
DIES,
PIPE
1/8" TO 2" ELECTRIC 96.17 96.17 384.69 961.72
1/2" TO 2" RATCHET 20.61 20.61 61.82 154.56
1 MAN, TOWABLE 56.10 112.20
448.80 1,122.00
2 MAN, GAS 43.51 87.01 348.05 870.12
BOBCAT ATTACHMENT 112.20 112.20
448.80 1,346.40
W/BOBCAT LOADER 158.00 235.85 833.49 2,500.46
W/TRACK LOADER 175.17 263.33 1,053.31 3,159.92
DINGO ATTACHMENT 112.20 112.20 448.40 1,346.40
W/DINGO 101.90 203.79 815.17 2,037.92
HAND 7.79 7.79 15.57 31.14
DINGO LOADER 85.87 171.74 686.94 1,717.35
W/BREAKER HAMMER 113.35 226.69 906.76 2,266.90
W/FORKS 85.87 171.74 686.94 1,717.35
W/POST HOLE DIGGER 101.90 203.79 815.17 2,037.92
DOG FENCE INSTALLER 52.67 105.33 421.32 1,053.31
DOLLY CAR $100 Deposit 44.65 89.30 267.91 803.72
DRAIN
AUGER, 1 1/4" TO 2"
25' 25.19 50.38 151.13 302.25
50' 30.91 61.82 185.47 370.95
DRILL, CORDLESS, 1/2" 20.61 20.61 61.82 154.56
1/2" 12.82 12.82 38.47 96.17
3/4" 19.46 38.93 116.78 291.95
MAGNETIC, 3/4" 82.43 82.43 247.30 618.25
RIGHT ANGLE 18.32 18.32 52.67 131.66
DRIVER, STEEL POST 8.24 8.24 16.49 32.97
DRIVER,
WELL
AIR 32.06 64.11 256.46 641.14
W/COMPRESSOR, TOWABLE 93.88 187.76 751.05 2,253.16
HAND 13.74 13.74 41.22 103.04
10' 29.77 29.77
89.30 156.00
15' 34.35 34.35 103.04 206.08
DRYWALL SANDER-VAC 37.78 75.56 226.69 453.38
DRYWALL SCREWGUN, AUTOFEED 25.19 25.19 100.75 251.88
Prices include sales tax & damage waiver. Additional charges my apply.
Prices subject to change.